- 7 Rooms
- 4 Bedrooms
- 3 Bathrooms
- 220 m2
- Building 1995
Description
Living space : 220 m2 approx.
7 rooms /
4 bedrooms /
2 Bathrooms
1 Bathroom
3 Toilets
Living room
50 m2
Ground
2700 m2
Terrace
100 m2
Garage
18 m2
Dependencies
25 m2
Building : Traditional (1995)
State : Excellent
Exposure : South
View : Garden
Main heating : Gas / Heating on the floor
Estimation coût chauffage : 2500
Water : Water of city
Alimentation en eau complémentaire : Drilling
Sanitation : Sewage system
Proximity
| Room | Surface | Informations |
|---|---|---|
| Hall | 9.14 m2 |
|
| Toilets | 1.42 m2 |
|
| Living room / Dining room | 50 m2 |
|
| Equipped kitchen | 20.4 m2 |
|
| Back kitchen | 6.6 m2 |
|
| Release | 10 m2 |
|
| Room 2 | 23 m2 |
|
| Linen room | 8 m2 |
|
| Toilets | 3 m2 |
|
| Parental room | 38 m2 |
|
| Release | 14 m2 |
|
| Room 3 | 14.8 m2 |
|
| Room 4 | 14.8 m2 |
|
| Bathroom | 6.8 m2 |
|
| Car park | 18 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Cellar | 25 m2 |
|





